Linpico implements both long-term and short-term projects, ranging from several years to a few months in length. Due to Linpico’s proven track record, we enjoy a high rate of success when tendering for new projects; our dedicated team will pursue upwards of 20 bids at any given time.
Click on the below headings to sort the information alphabetically or in date order, alternatively, enter a search term into the field below. Can’t find what you are looking for? Contact Us
COUNTRY / REGION | DATE | PROJECT | FINANCING | SECTOR |
---|
COUNTRY / REGION | DATE | PROJECT | FINANCING | SECTOR |
---|---|---|---|---|
Seychelles | 01/2025 12/2027 | Supply and implementation of an Integrated Financial Management Information System. To improve the efficiency, tranparency and accountability of financial management processes throughout the entire government. Key objectives include: automation of financial processes, improving data quality, improving financial control, enhancing financial reporting, including budgeting, forecasting and performance analysis, and providing training and support for the successful adoption and utilization of the IFMIS. | World Bank € 2,977,711 | Public Finance Management |
Vanuatu | 01/2025 06/2025 | Final evaluation – Vanuatu Value Chain (VaVaC) Programme (Sector Reform Contract). Assessment of the past performance of the VaVaC Programme, which promotes organisation, and climate resilient production, value addition, safety and quality, and trade in the coconut, beef and fruits and vegetables value chains, and identify lessons learned, conclusions and recommendations in order to inform decision makers on how to improve future Budget Support programmes. | European Commission € 59,480 | Trade & Private Sector Management |
North Macedonia | 01/2025 07/2025 | Evaluation of programmes related to private sector development. To assess the effectiveness and impact of EU funds in the private sector development and to formulate recommendations for improving the sector policy compliance with the EU standards and best practices and increasing the impact of the EU interventions on private sector development and MSMEs competitiveness and modernisation. | European Commission € 122,783 | Trade & Private Sector Management |
Nepal | 02/2025 12/2026 | Technical Assistance for PFM and EU Budget Support Programmes. To provide on-demand technical assistance to the EU Delegation and to Nepal Government entities engaged in the PFM reform and/or targeted by Budget Support programmes notably but not limited to the Ministry of Finance, the Financial Comptroller General Office, the Public Procurement Management Office, the National Planning Commission, line Ministries, as well as provincial and local governments. | European Commission € 758,600 | Public Finance Management |
North Macedonia | 12/2024 04/2025 | Mid term evaluation of the impact of the Europe House network. To assess the effectiveness and impact of the Europe House network since its establishment in 2019 and to formulate recommendations for improving the EU-funding towards the network for the period 2026-2030. The Europe House network is the main communication vehicle of the EU Delegation. With the aim of bringing European values, policies and programmes closer to local audiences, the EH programme includes networking events, creative workshops, debates, exhibitions, movie nights, premieres, as well as kids matinees and book clubs. | European Commission € 39,900 | Governance and Aid Management |
Côte d’Ivoire | 12/2024 08/2025 | Functional and Organisational Diagnosis of the Rural Land Management Agency (AFOR). Identify the strengths, weaknesses, opportunities and threats of AFOR at the organisational, material, technical, legal and financial levels, taking into account its context, the legal framework for rural land management and its objectives and missions. Carry out an institutional, organisational and functional diagnosis of AFOR and its relationship with the various stakeholders in the implementation of the national rural land tenure security program in order to have a general assessment of the relevance of the organization, operating methods and procedures, human resources and skills, and financial resources of AFOR necessary to carry out the missions entrusted to it. Formulate recommendations in the form of a roadmap and an action plan aimed at improving the efficiency of its action. Monitor the implementation of the action plans. | AFD € 294,227 | Public Finance Management |
Palestine | 01/2025 07/2025 | Evaluation of financial instruments implemented in Palestine since 2020. To evaluate and provide recommendations on the relevance of the design, the effectiveness of the implementation and impact on relevant beneficiaries of financial instruments deployed in Palestine with the support of EU and Team Europe financial mechanisms (namely blending funds, guarantees provided under EFSD and EFSD+, capital support, loans, etc.). | European Commission € 149,950 | Public Finance Management |
Tunisia | 12/2024 11/2025 | Political economy analysis on migration in Tunisia to inform policy and programing processes. The objective of this migration analysis is to support the European Union’s ongoing comprehensive approach to migration in relation to Tunisia. It aims to examine the structural, institutional, and actor-specific factors that shape the country’s migration dynamics. The analysis will delve into the political, economic, and social contexts of Tunisia's migration landscape, identifying key actors, interests, and power dynamics. The findings will contribute to inform both policy and programing processes in Tunisia and will provide input and entry points for the EU to rethink and address migration challenges. | European Commission € 175,300 | Governance and Aid Management |
Worldwide | 11/2024 11/2028 | Technical Assistance relating to migration and forced displacement. To improve the management of migration and forced displacement in partner countries and to strengthen the EU-funded cooperation programmes and partnerships on migration and forced displacement. Provision of technical assistance for EU staff in Delegations and HQ and partner countries’ staff working on migration and forced displacement for (i) Specialist training on migration and/or forced displacement; (ii) Support to thematic or policy work (studies, policy papers, thematic guidelines, publications, quality assurance, reporting); (iii) Support for the design, implementation and non-standard evaluations of actions in those areas; and (iv) Organisation of thematic roundtables/seminars/conferences. | European Commission € 1,799,600 | Governance and Aid Management |
Cameroon | 11/2024 02/2025 | Mid-term evaluation of the EU programmes that support competetiveness in Cameroon. Specific actions that were evaluated include an innovation competition, the Team Europe COVID 19 Response Access to Finance project, the roll-out of the company on-line registration ''mybusiness.cm'' to the Business Registration centres in Maroua, Limbe, Bertoua and Ngaoundéré, and the creation of a local association to support entrepreneurs and operators in the agriculture and digital sectors. | European Comission € 69,790 | Trade & Private Sector Management |
Cameroon | 11/2024 04/2025 | Final evaluation of the ABC-PADER Programme "Support for Changes in the Cotton Basin – Rural Development Support Programme". | European Commission € 57,977 | Governance and Aid Management |
Colombia | 10/2024 02/2025 | Fiduciary Risk analysis of the Bogota Municipality. Based on the sub-national PEFA framework undertake an assessment of Budget Reliability, Predictability and control in budget execution, accounting and reporting and control and external scrutiny and audit so as to assess fiduciary risk and analyse the Municipality’s progress in implementing PFM reforms. | AFD € 36,811 | Public Finance Management |
Uzbekistan | 10/2024 03/2025 | Evaluation of the second phase of the AFD’s Green Economy Policy-based loan programme. Evaluation of three components: (i) Enabling policy environment and institutions for green growth ; (ii) green fiscal policies and PFM; and (iii) Green public and private investments. | AFD € 49,950 | Public Finance Management |
India | 10/2024 11/2024 | Selection of Agency for the Selection of Sub-Sub-Recipients under the Global Fund Supported HIV Project. To conduct capacity assessment to identify state/district level NGOs/CBOs with proven experience of working on care and support at the district level to establish and manage community-based care and support centres as part of the national response to meet the needs of PLHIV, high-risk groups, women and children living with and affected by HIV, specifically improving quality of life, treatment adherence and mitigating the impact of HIV & AIDS in the states of Andhra Pradesh, Karnataka and Tamil Nadu. | SAATHII € 65,800 | Public Finance Management |
India | 08/2024 09/2024 | Development of Finance Manual for FIND India Office. The objective of this assignment is to develop a finance manual for Find India covering various areas such as cash management, bank management, expense management, authorisation matrix, advance/payroll management, Fixed assets, accounting, budgeting & forecasting, compliances, donor management, year-end procedures and adjustments etc. | FIND € 2,150 | Public Finance Management |
India | 10/2024 10/2027 | Technical Support Agency services for the Tourism and Civil Aviation (TCAD) department to Support Government of Sikkim in ‘Sikkim: Integrated Service Provision and Innovation for Reviving Economies’ Program. Provision of support for tourism development, business development and business support services. Strengthening human resources capacity and existing infrastructure of Institute of Hotel Management and Indian Himalayan Centre for Adventure & Ecotourism. Assist in Capacity Building and Business Management Support of Homestay enterprises. Branding and Marketing of Sikkim tourism. Business development support for whole-of-community rural tourism approaches. Supporting TCAD in achieving and undertaking program related activities, project management, systems / procedures compliance, M&E and progress reporting activities. | World Bank € 671,000 | Trade & Private Sector Management |
Papua New Guinea | 10/2024 11/2024 | Programme Audits of GAVI support in Papua New Guinea. | GAVI € 78,000 | Public Finance Management |
India | 09/2024 11/2024 | Due Diligence Assessment of grant recipients under a global fund program. | Alliance India USD 35,000 | Public Finance Management |
Worldwide | 10/2024 10/2027 | Macrofiscal Facility. To enhance DG INTPA’s capacity to identify macroeconomic and fiscal challenges and to effectively support the design and implementation of appropriate macro-fiscal policies in partner countries. Provision of evidence-based macroeconomic and fiscal analysis to support policy making in international development and identification and design of operations. Technical advice to DG INTPA partner countries on macroeconomic and fiscal issues and policy implementation. Technical advice to EU Delegations on macroeconomic and fiscal topics relevant for EU partnership actions. To deliver customised training, conferences, and workshops to share expertise as well as virtual standard training. | European Commission € 2,694,300 | Public Finance Management |
Nigeria | 10/2024 12/2026 | Support to the Office of the Vice-President on Youth and Job creation. To create new green and smart jobs for the youth through enhancement of employability, entrepreneurship and improvement of innovation and digitalisation. Placement of two experts in the office of the VP for strategic partnership coordination, policy coherence, monitoring and evaluation. Policy dialogue and liaison support between the office of the VP, the EU, and other stakeholders including the business community and CSOs. Support for gender equality and gender-responsive innovation, ICT and decent work policy implementation to ensure women’s equal opportunities. | European Commission € 914,100 (Linpico € 809,100) 86% | Trade & Private Sector Management |
Worldwide | 10/2024 04/2025 | Technical Assistance in Identifying best practises in skills mobility partnerships involving EU Member States. To identify best practices in designing and managing labour migration corridors involving EU MS as countries of destination and countries of origin in sub-Saharan Africa, the Middle East, Asia and the Pacific, the Americas and the Caribbean. | European Commission € 99,940 | Governance and Aid Management |
Lebanon | 10/2024 03/2025 | Final Evaluation of Energy decision : Promoting innovation and entrepreneurship in support to Lebanon's clean energy transition. | European Commission € 109,400 | Governance and Aid Management |
Uzbekistan | 09/2024 09/2025 | Supporting Debt Management and Transparency. Support for Public Debt Management, SOE Fiscal Risk management, sovereign cash management, climate risk management and public investment management. | ADB USD 355,750 | Public Finance Management |
Ukraine | 09/2024 12/2024 | Formulation mission for EU4Statistics. To inform decision makers on possible support interventions by the EU in the area of statistics. Design the programming documents for EU4Statistics. | European Commission€ 69,320 | Public Finance Management |
Togo | 09/2024 12/2024 | Final evaluation of Water and Sanitation Programs in Togo (PEAT). Evaluation of two EU funded projects : PEAT 1 (€ 20 million) and PEAT 2 (€ 30 million). | European Commission € 88,158 | Governance and Aid Management |
Showing 1 to 25 of 374 entries